Monthly News Letter
| S.No | Month and Year of News Letter | Link to be clicked |
| 1 | September - 22 | Click |
| 2 | October - 22 | Click |
| 3 | November - 22 | Click |
| 4 | December - 22 | Click |
| 5 | January - 23 | Click |
| 6 | February - 23 | Click |
| 7 | March - 23 | Click |
| 8 | April - 23 | Click |
| 9 | June - 23 | Click |
| 10 | July - 23 | Click |
| 11 | August - 23 | Click |
| 12 | September - 23 | Click |
| 13 | October - 23 | Click |
| 14 | Novermber - 23 | Click |
| 15 | December - 23 | Click |
| 16 | January - 24 | Click |
| 17 | February - 24 | Click |
| 18 | March - 24 | Click |
| 19 | April - 24 | Click |
| 20 | June - 24 | Click |
| 21 | July - 24 | Click |
| 22 | August - 24 | Click |
| 23 | September - 24 | Click |
| 24 | October - 24 | Click |
| 25 |
|
|
| 26 |
|
|
© 2023 SWR Government Degree College for Girls, Andhra Pradesh. All rights are reserved Developed By Gudduz Technologies